PRC - Perfectly Reliable, Responsible & Reasonable Cars
Click to enlarge
VOLKSWAGEN Beetle 2.0 Cabriolet
- Year/Reg:
- 2003 (53)
- Mileage:
- 79,900
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Blue
- 201127399104028
- 2003
- 53
- cH7x0v6W/80=
- £4,979
- 996
- 79,900
- Cars
2 Doors, Manual, Convertible, Petrol, 79,900 miles, Metallic Blue. Full Service History, Air conditioning, Rear headrests, Height adjustable drivers seat, Heated door mirrors, Steering wheel reach adjustment, Steering wheel rake adjustment, Side airbags, Front electric windows, Electric door mirrors, Rear electric windows, ABS, Alloy wheels, Immobiliser, Isofix child seat anchor points, Front head restraints, Passenger airbag, Full size spare wheel, Remote central locking, Drivers airbag, Central locking, Body coloured bumpers, Front armrest, Radio/Cassette, Traction control, PAS. Insurance Group:9, HURRY UP AND BYE THIS CAR IT IS A STUNNER. FULL DEALER FACILITIES 10 MINS FROM HEATHROW AIRPORT 1N MINS FROM JUNCTION 4 M4 A408 COWLEY JUNCTION 1 M40 AND JUNCTIONS 15/16 M25 CLICK DEALER BUTTON FOR STOCK LIST ALL CARS HPI CHECKED LOW INTREST FINANCE AVAILABLE FREE CAR PARKING OUT SIDE CAR SALES. £4,979
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1984 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 211 g/km |
| Insurance group | 9 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.9 mpg |
| Fuel consumption (combined) | 32.1 mpg |
| 0 - 62 mph | 11.7 seconds |
| Top speed | 115 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 115 bhp |
| Engine torque | 127 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4081 mm |
| Wheelbase | 2508 mm |
| Width | 1724 mm |
| Width including mirrors | 1836 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1770 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 209 litres |
| Max loading weight | 364 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1406 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Auto dimming rear view mirror |
| 2 outer rear head restraints | Body colour electric adjustable heated door mirrors |
| 3 Point rear seatbelts (2 seats only) | Body coloured bumpers |
| Carpet mats | Cloth hood - Black |
| Cigar lighter | Door mirror integrated indicators |
| Driver/passenger active head restraints | Electric hood |
| Driver/passenger illuminated sunvisor mirrors | Front and rear electric windows |
| Dust/pollen filters | Fully galvanised body |
| Easy entry slide seats (access to rear seats) | Heat insulating tinted glass |
| Front and rear cupholders | Heated rear window |
| Front centre armrest/storage | High level third brake light |
| Front seatback pockets | Rain sensor |
| Height adjustable front seats | Tailored cover for hood when folded |
| Height/reach adjust steering wheel | Electric headlight height adjuster |
| Interior light with delay | Solid paint |
| Isofix child seat preparation | Full size steel spare wheel |
| Leather steering wheel/gear knob/gaiter | 16" Route 66 alloys with anti-theft wheel bolts |
| Manual air conditioning | |
| Through load facility | |
| Canasta cloth upholstery | |
| Radio/CD player + 10 Speakers | |
| PAS | |
| Service interval indicator |
Safety
| ABS |
| Automatic roll over protection |
| Door side impact protection |
| Driver and passenger airbags |
| EDL + ASR |
| ESP |
| Front seat side impact airbags |
| Front seatbelt pretensioners |
| Passenger airbag deactivation system |
| Rigid safety cell/front and rear crumple zones |
| Alarm/interior protection/remote central locking |
| Electronic engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,979
-
£5,679
-
£5,850
-
£6,679
-
£3,279
-
£1,479
Advanced Search
Quick Search| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 10:00 - 14:00 |
Alternative times available by appointment.








![RENAULT MEGANE Hatchback 1.9 DCI 130 PRIVILEGE 5DR [EURO 4]](http://images.prcruislip.co.uk/vehicles/renault-megane-hatchback-1-9-dci-130-privilege-5dr-euro-4-2041968996-200x150.jpg)
