PRC - Perfectly Reliable, Responsible & Reasonable Cars
Click to enlarge
VAUXHALL Corsa 1.0 12v Design
- Year/Reg:
- 2004 (53)
- Mileage:
- 55,400
- Engine size:
- 1.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
- 201151436239603
- 2004
- 53
- GGZBAb/rZGI=
- £2,979
- 596
- 55,400
- Cars
5 Doors, Manual, Hatchback, Petrol, 55,400 miles, Metallic Silver. ABS, Adjustable seats, Adjustable steering column/wheel, Air conditioning, Anti theft system, Cloth upholstery, Driver airbag, Electric mirrors, Electric windows, Full Service History, Head restraints, Folding rear seats, Metallic paintwork, Power assisted steering, Remote locking, Radio/CD. Insurance Group:2, THIS CAR IS TAXED AND MOTED LOW INSURANCE RATED IN VERY GOOD CONDITION.FULL DEALER FACILITIES 10 MINS FROM HEATHROW AIRPORT 10 MINS FROM JUNCTION 4 M4 A408 COWLEY UXBRIDGE MIDDX.JUNCTION 1 M40 AND JUNCTIONS 15/16 M25 CLICK DEALER BUTTON FOR STOCK LIST ALL VEHICLES HPI CHECKED LOW INTREST FINANCE AVAILABLE SUBJECT TO STATUS. £2,979
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 973 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 127 g/km |
| Insurance group | 2 |
| Vehicle tax band | D |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 40.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 64.2 mpg |
| Fuel consumption (combined) | 53.3 mpg |
| 0 - 62 mph | 15 seconds |
| Top speed | 96 mph |
| Cylinders | 3 |
| Valves | 12 v |
| Engine power | 60 bhp |
| Engine torque | 65 lbs/ft |
Dimensions
| Height | 1440 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3839 mm |
| Wheelbase | 2491 mm |
| Width | 1646 mm |
| Width including mirrors | 1955 mm |
| Fuel tank capacity | 44 litres |
| Gross vehicle weight | 1430 kg |
| Luggage capacity (seats down) | 579 litres |
| Luggage capacity (seats up) | 260 litres |
| Max loading weight | 398 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 700 kg |
| Max towing weight (unbraked) | 450 kg |
| Minimum kerb weight | 1032 kg |
| Turning circle (kerb to kerb) | 10.05 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V Accessory socket | 2 speed wipers+variable intermittent wipe |
| 2 rear head restraints | Aero Sill Mouldings |
| 60/40 split fold rear seat back | Black side protection mouldings |
| Adjustable rear head restraints | Body colour bumpers |
| Adjustable rear seat backrest | Body colour door handles |
| Air blend heater/4 speed fan/illuminated controls | Body colour door mirrors |
| Anti submarining ramps in all seats | Chrome exhaust sleeve |
| Centre console with storage/cupholders | Dark tinted rear lights |
| Double hinged removeable loadspace cover | Door to door illumination |
| Driver's vanity mirror | Electric front windows |
| Four adjustable heating/ventilation outlets | Fuel tank located ahead of rear axle |
| Front door pockets | Green tinted glass |
| Front passengers seatbelt force limiter | Halogen headlights |
| Glovebox with lid | Headlamp levelling |
| Height adjustable driver's seat | Heated electric door mirrors |
| Illuminated load area | Heated rear window |
| Instrument panel light dimmer | High level LED brake light |
| Interior Courtesy Light operated by Door Switches | Intermittent rear wash/wipe |
| Interior tailgate handle | Laminated windscreen |
| Isofix system on outer rear seats | Roof mounted aerial |
| Onishi velour trim | Side window demist vents |
| Pollen filter | Dipping rear view mirror |
| Reclining front seats | Solid paint |
| Reinforced rear seat back | 14" steel spare wheel |
| Storage box on driver's side lower facia | 15" steel wheels with full wheel covers |
| Tiltable passenger's assist handle | Low profile tyres |
| Twin rear coat hooks | |
| Twin sunvisors with mirror + document pocket | |
| Two rear tiltable passenger assist handles | |
| Adjustable front seat head restraints | |
| Air con + air recirculation | |
| 6 speakers | |
| Radio data system with traffic programme | |
| Security coded audio | |
| Steering wheel audio controls | |
| CD30 radio/CD + triple info display | |
| Digital clock | |
| Display panel showing time,date,audio,outside temp | |
| Fuel level gauge | |
| Handbrake on warning light | |
| Lights on warning | |
| Low fuel warning light | |
| Rev counter | |
| Service interval indicator | |
| Speed sensitive power steering | |
| Trip odometer | |
| Water temperature gauge | |
| Black instrument dials with chrome surround | |
| Charcoal metallic centre console |
Safety
| 'Childproof' rear door locks |
| 3 point seatbelts on all 3 rear seats |
| ABS |
| Decoupling safety pedal box |
| Driver airbag |
| Driver seatbelt pretensioners with force limiter |
| Front passenger airbag |
| Front seatbelt pretensioners |
| Gas pressure dampers |
| Height adjustable seatbelts |
| Reinforced passenger safety cell |
| Side impact door beams |
| Engine immobiliser |
| Freewheeling door locks |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| Remote central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£3,479
-
£3,979
-
£4,479
-
£3,979
-
£4,699
-
£5,679
Advanced Search
Quick Search| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 10:00 - 14:00 |
Alternative times available by appointment.








![VAUXHALL CORSA Hatchback 1.4I 16V CLUB 5DR AUTO [AC]](http://images.prcruislip.co.uk/vehicles/vauxhall-corsa-hatchback-1-4i-16v-club-5dr-auto-ac-1939400447-200x150.jpg)