PRC - Perfectly Reliable, Responsible & Reasonable Cars
Click to enlarge
PEUGEOT 206 1.6 S Cabriolet
- Year/Reg:
- 2004 (04)
- Mileage:
- 38,700
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Blue
- 201129405262067
- 2004
- 04
- wlehfPhMKvM=
- £3,979
- 796
- 38,700
- Cars
2 Doors, Manual, Cabriolet, Petrol, 38,700 miles, Metallic Blue. Leather upholstery, Remote locking with key card, ABS, Air conditioning, Front armrest, Immobiliser, Passenger airbag, Rear armrest, Sports seats, Height adjustable drivers seat, Heated door mirrors, Solid Paint, Steering wheel rake adjustment, Side airbags, Radio/CD, Steering wheel reach adjustment, Front electric windows, Electric door mirrors, Rear electric windows, Audio remote control, Cloth seat trim, Front head restraints, Steel wheels, Front fog lights, Remote central locking, Drivers airbag, Trip computer, Service indicator, Alarm, Body coloured bumpers, PAS. Insurance Group:11, FULL DEALER FACILITIES 10 MINS FROM HEATHROW AIRPORT 10 MINS FROM JUNCTION 4 M4 A408 COWLEY JUNCTION 1 M40 AND JUNCTIONS 15/16 M25 CLICK DEALER BUTTON FOR STOCK LIST ALL CARS HPI CHECKED LOW INTREST FINANCE AVAILABLE.FREE CAR PARKING OUT SIDE CAR SALES.SUPER LOOKING CAR. £3,979
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1587 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 166 g/km |
| Insurance group | 11 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 29.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 49.6 mpg |
| Fuel consumption (combined) | 40.9 mpg |
| 0 - 62 mph | 10.7 seconds |
| Top speed | 120 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 110 bhp |
| Engine torque | 110 lbs/ft |
Dimensions
| Height | 1373 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3835 mm |
| Wheelbase | 2442 mm |
| Width | 1673 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 47 litres |
| Gross vehicle weight | 1535 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 410 litres |
| Max loading weight | 395 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1100 kg |
| Max towing weight (unbraked) | 550 kg |
| Minimum kerb weight | 1140 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 rear head restraints | 2 piece electrically retractable rigid roof |
| 4 boot load lashing points | Aluminium filler cap |
| Aluminium air vent switch | Athermic windscreen |
| Aluminium glovebox handle | Automatic activation of hazard warning lights |
| Aluminium handbrake button | Body colour door handles |
| Aluminium interior door handles | Body colour door mirrors |
| Anti-reflective coating on dashboard | Body colour front/rear sport bumper aprons with body colour rubbing strip |
| Ashtray | Body colour number plate housing on tailgate |
| Boot light | Body coloured bodyside mouldings |
| Carpeted loadspace | Chrome rimmed front grille |
| Cigar lighter | Crystal coloured side indicators |
| Courtesy light delay | Double angled driver's door mirror |
| Driver's left footrest | Double optic headlights with clear polycarbonate lenses |
| Driver's seat height adjustment | Drivers one touch window with anti-pinch feature |
| Driver/passenger sunvisors and vanity mirrors | Electric front/rear windows |
| Front door storage bins | Electrically heated + operated door mirrors |
| Front passenger seat height adjust | Follow me home headlights |
| Front passenger seat isofix location point | Front fog lights |
| Front sports seats | Front intermittent wipers |
| Front/rear armrests within door panels | Heated rear window with auto timer |
| Fully adjustable sport front headrests | High level third brake light |
| Height adjustable steering wheel | Rear fog lamps |
| Illuminated heater controls | Roof mounted sports aerial |
| Instrument panel light dimmer | Round chrome exhaust extension |
| Leather gear knob with aluminium insert | Sports front wings |
| Leather gearlever gaiter | Tinted glass |
| Leather steering wheel | Twin reversing lights |
| Load area cover | Solid paint |
| Lockable/illuminated glovebox | 2 cans tyre weld |
| Pollen filter | Full size spare wheel |
| Rear seat raised drink holder | 15" Steel wheels with Texas wheel trims |
| Reclining front seats (tilt/slide with memory) | |
| Two rear fixed seats | |
| Air conditioning | |
| Zagros cloth upholstery | |
| 6 speakers (4 speakers/2 tweeters) | |
| Audio remote control in steering column | |
| Digital display separate from stereo unit | |
| Fascia integrated coded in car entertainment | |
| RD3 Radio/mono CD | |
| 'Lights On' warning buzzer | |
| Digital clock | |
| Door ajar warning | |
| External temperature gauge | |
| Fuel level gauge | |
| Ignition key in warning chime | |
| Oil level indicator | |
| Oil temperature gauge | |
| PAS | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Roof warning | |
| Service interval indicator | |
| Speedo with digital odometer/digital trip recorder | |
| Start and finish of roof retraction warning | |
| Trip computer | |
| Water temperature gauge | |
| Silver grey dials background with red pointer |
Safety
| 2 aluminium rear safety roll arches |
| 2 rear 3 point safety belts |
| ABS/EBFD/EBA |
| Automatic unlocking of doors in case of impact |
| Driver airbag |
| Driver side chime/visual seat belt warning |
| Front seatbelt pretensioners with force limiters |
| Front seatbelt weblocks |
| Front side airbags |
| Passenger airbag deactivation switch + warning |
| Side impact absorbent front door padding |
| Smart airbags |
| 2 Plip keys |
| Car location device via plip key |
| Deadlocks |
| Independent boot lock |
| Internally operated central locking button |
| Locking fuel filler cap |
| Remote central locking |
| Rolling code immobiliser |
| Ultrasonic alarm |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,699
-
£3,979
-
£4,479
-
£3,479
-
£2,979
-
£5,279
Advanced Search
Quick Search| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:00 - 18:00 |
| Sunday | 10:00 - 14:00 |
Alternative times available by appointment.









